

Treatment: required Use MAS 3.0
System requirements:
Processor: 1 gigahertz (GHz) or faster processor or SoC.
RAM: 1 gigabyte (GB) for 32-bit systems or 2 GB for 64-bit systems.
Hard disk space: 16 GB for 32-bit systems or 32 GB for 64-bit systems.
Graphics card: DirectX 9 or later with WDDM 1.0 driver.
Display: 800 x 600.
Internet connection: An internet connection is required for updates and certain features to work.
The build is based on the original MSDN images. Updates to April 8, 2025 have been integrated. There are no cosmetic changes in it and nothing is cut out
– Integrated updates to April 8, 2025;
– .Net Framework 4.8.1 is integrated;
– Included .Net Framework 3.5 (including 2.0 and 3.0);
– Microsoft Visual C ++ and Direct X9 and Net Frame Work 8 to 10.0 are Not Included they can be manually download from here
Microsoft Office is also not included install any version of your choice from here
List of Windows Edition for Installation: (Separate ISO files for x64 and x86)
Windows 10 Enterprise 2021 LTSC x86-x64 [English + Russian]
Windows 10 Enterprise N 2021 LTSC x86-x64 [English + Russian]
Windows 10 IoT Enterprise 2021 LTSC x86-x64 [English + Russian]
🔍 Windows 10 21H2 LTSC Editions – Full Feature Comparison Table
Feature / Capability | Enterprise LTSC 2021 | Enterprise N LTSC 2021 | IoT Enterprise LTSC 2021 |
---|---|---|---|
Base Version | 21H2 LTSC | 21H2 LTSC | 21H2 LTSC |
Mainstream Support End Date | January 12, 2027 | January 12, 2027 | January 13, 2032 |
Update Model | Long-Term Servicing Channel | Long-Term Servicing Channel | Long-Term Servicing Channel |
Feature Updates Frequency | Every 2–3 years (new LTSC) | Every 2–3 years (new LTSC) | Every 2–3 years (new LTSC) |
Security Updates | Yes (monthly) | Yes (monthly) | Yes (monthly) |
Microsoft Store | ❌ Not Included | ❌ Not Included | ❌ Not Included |
Cortana | ❌ Not Included | ❌ Not Included | ❌ Not Included |
Microsoft Edge (Chromium) | ❌ Not Included by default | ❌ Not Included by default | ❌ Not Included by default |
Windows Media Player | ✅ Included | ❌ Removed | ✅ Included |
Built-in Media Codecs | ✅ Yes | ❌ No | ✅ Yes |
Skype / Camera / Voice Recorder | ✅ Included | ❌ Not Included | ✅ Included |
BitLocker Device Encryption | ✅ Yes | ✅ Yes | ✅ Yes |
Hyper-V (Client Virtualization) | ✅ Yes | ✅ Yes | ✅ Yes |
Windows Sandbox | ❌ No | ❌ No | ❌ No |
Windows Subsystem for Linux (WSL) | ✅ Yes | ✅ Yes | ✅ Yes |
AppLocker | ✅ Yes | ✅ Yes | ✅ Yes |
Assigned Access | ❌ No | ❌ No | ✅ Yes |
Unified Write Filter (UWF) | ❌ No | ❌ No | ✅ Yes |
Shell Launcher | ❌ No | ❌ No | ✅ Yes |
Keyboard Filter | ❌ No | ❌ No | ✅ Yes |
Windows Defender Antivirus | ✅ Included | ✅ Included | ✅ Included |
Device Guard / Credential Guard | ✅ Yes | ✅ Yes | ✅ Yes |
Remote Desktop (host) | ✅ Yes | ✅ Yes | ✅ Yes |
Domain Join / Group Policy | ✅ Yes | ✅ Yes | ✅ Yes |
Virtual Desktop Infrastructure (VDI) | ✅ Supported | ✅ Supported | ✅ Supported |
OEM Licensing Support | ❌ Volume License Only | ❌ Volume License Only | ✅ Volume & OEM Embedded Licenses |
Target Devices | Desktops, secure enterprise PCs | Europe-based secure PCs | Embedded / Industrial PCs |
Typical Industries | Government, finance, healthcare | Same as Enterprise | Retail, manufacturing, kiosks, ATMs |
PowerShell & Management Tools | ✅ Yes | ✅ Yes | ✅ Yes |






Windows 10 21H2 LTSC (Enterprise Enterprise N IoT Enterprise) 19044.5737 AIO -x64 April 2025 | 4.7 GB